Bill Gates No Longer World’s Richest Person
Forbes released the latest “World’s Richest People” and MR Bill Gates has moved down the ranks to number 2. He is a mere $0.5 Billion behind new number 1 Carlos Slim Helu & familyfrom Mexico. Havent heard of em? No, neither have i! But he/his family are invloved in the telecommunications industry, basically owning everything to do with telecoms in South America. He is worth $53.5 Billion
World’s Richest person residing in Britain is still Indian Lakshmi Mittal, worth $28.7 Billion and ranked 5th overall.
World’s Richest European is Bernard Arnaultwho is 7th overall with $27.5 Billion. Hes French, and chairman of LVMH (Louis Vuitton Moet Hennessey) which has a huge amount of luxury brands in fashion, alcohol and more.
Youngest in the top 30 is Sergey Brin aka one of the Google Guys. He has $17.5 Billion is ranked joint 24th.
Highest ranked Brit, behind lots of Europeans is Gerald Cavendish Grosvenor & family, overall rank of 45, and worth $12 Billion. He is the Duke Of Westminster.
The List
| 1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 | Mexico |
| 2 | William Gates III | United States | 54 | 53.0 | United States |
| 3 | Warren Buffett | United States | 79 | 47.0 | United States |
| 4 | Mukesh Ambani | India | 52 | 29.0 | India |
| 5 | Lakshmi Mittal | India | 59 | 28.7 | United Kingdom |
| 6 | Lawrence Ellison | United States | 65 | 28.0 | United States |
| 7 | Bernard Arnault | France | 61 | 27.5 | France |
| 8 | Eike Batista | Brazil | 53 | 27.0 | Brazil |
| 9 | Amancio Ortega | Spain | 74 | 25.0 | Spain |
| 10 | Karl Albrecht | Germany | 90 | 23.5 | Germany |
| 11 | Ingvar Kamprad & family | Sweden | 83 | 23.0 | Switzerland |
| 12 | Christy Walton & family | United States | 55 | 22.5 | United States |
| 13 | Stefan Persson | Sweden | 62 | 22.4 | Sweden |
| 14 | Li Ka-shing | Hong Kong | 81 | 21.0 | Hong Kong |
| 15 | Jim Walton | United States | 62 | 20.7 | United States |
| 16 | Alice Walton | United States | 60 | 20.6 | United States |
| 17 | Liliane Bettencourt | France | 87 | 20.0 | France |
| 18 | S. Robson Walton | United States | 66 | 19.8 | United States |
| 19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 55 | 19.4 | Saudi Arabia |
| 20 | David Thomson & family | Canada | 52 | 19.0 | Canada |
| 21 | Michael Otto & family | Germany | 66 | 18.7 | Germany |
| 22 | Lee Shau Kee | Hong Kong | 82 | 18.5 | Hong Kong |
| 23 | Michael Bloomberg | United States | 68 | 18.0 | United States |
| 24 | Sergey Brin | United States | 36 | 17.5 | United States |
| 24 | Charles Koch | United States | 74 | 17.5 | United States |
Key: Rank>Name>Citizenship>Age>Worth>Residence
All Amounts are in US Dollars.








What do you think? Have your say